Fees for session 2022-23
Fees for Primary Classes
Nursery | KG-1 | KG-2 | |
---|---|---|---|
Registration Fee + Prospectus | 1500/- | 1500/- | 1500/- |
Admission Fee | 21000/- | 21000/- | 21000/- |
Security (Refundable) | 5000/- | 5000/- | 5000/- |
Annual Fund (13400/2) (Non Refundable) | 6700 Each | 6700 Each | 6700 Each |
Two months tuition Fee(Nur) @Rs 3800/- per month | 7600/- | 7480/- | 7480/- |
Diary,Syllabus & I-Card | 150/- | 150/- | 150/- |
Total | 41950/- | 41830/- | 39850/- |
Fees For Class I-V
Reg.+Prospec Charges | 1500/- |
Admission Fee | 21000/- |
Security (Refundable) | 5000/- |
Annual Fund (13400/2) (Non Refundable) | 6700/- |
Two months tuition Fee (@Rs 2950/- per month) | 5900/- |
Other Charges | 150/- |
Total | 40250.00 |
Fees For Class VI-X
Reg.+Prospec Charges | 1500/- |
Admission Fee | 21000/- |
Security (Refundable) | 5000/- |
Annual Fund (13400/2) (Non Refundable) | 6700/- |
Two months tuition Fee (@Rs 3250/- per month) | 6500/- |
Other Charges | 150/- |
Total | 40850/- |