Fees for session 2022-23
Fees for Primary Classes
Nursery | KG-1 | KG-2 | |
---|---|---|---|
Registration Fee + Prospectus | 1500/- | 1500/- | 1500/- |
Admission Fee | 21000/- | 21000/- | 21000/- |
Security (Refundable) | 6000/- | 6000/- | 6000/- |
Annual Fund (14400/2) (Non Refundable) | 7200 Each | 7200 Each | 7200 Each |
Two months tuition Fee(Nur) @Rs 4230/- per month | 8460/- | 8460/- | 8460/- |
Diary,Syllabus & I-Card | 150/- | 150/- | 150/- |
Total | 44310/- | 44310/- | 44310/- |
Fees For Class I-V
Reg.+Prospec Charges | 1500/- |
Admission Fee | 21000/- |
Security (Refundable) | 6000/- |
Annual Fund (14400/2) (Non Refundable) | 7200/- |
Two months tuition Fee (@Rs 4200/- per month) | 8400/- (1st) |
Two months tuition Fee (@Rs 4230/- per month) | 8460/- (2nd-5th) |
Other Charges | 150/- |
Fees For Class VI-X
Reg.+Prospec Charges | 1500/- |
Admission Fee | 21000/- |
Security (Refundable) | 6000/- |
Annual Fund (14400/2) (Non Refundable) | 7200/- |
Two months tuition Fee (@Rs 3650/- per month) | 7300/- |
Other Charges | 150/- |
Total | 43150/- |