Fees for session 2025-26
Fees for Primary Classes
Nursery | UKG | |
---|---|---|
Registration Fee + Prospectus | 1500/- | 1500/- |
Admission Fee | 21000/- | 21000/- |
Security (Refundable) | 6000/- | 6000/- |
Annual Fund (14800/2) (Non Refundable) | 7400 Each | 7400 Each |
Two months tuition Fee(Nur) @Rs 4500/- per month | 9000/- | 9000/- |
Diary,Syllabus & I-Card | 200/- | 200/- |
Fees For Class 3rd - 5th
Reg.+Prospec Charges | 1500/- |
Admission Fee | 21000/- |
Security (Refundable) | 6000/- |
Annual Fund (14800/2) (Non Refundable) | 7400/- |
Two months tuition Fee (@Rs 3520/- per month) | 7040/- |
Diary,Syllabus & I-Card | 200/- |
Fees For Class 1st - 2nd
Reg.+Prospec Charges | 1500/- |
Admission Fee | 21000/- |
Security (Refundable) | 6000/- |
Annual Fund (14800/2) (Non Refundable) | 7400/- |
Two months tuition Fee (@Rs 4450/- per month) | 8900/- |
Diary,Syllabus & I-Card | 200/- |
Fees For Class 6th - 10th
Reg.+Prospec Charges | 1500/- |
Admission Fee | 21000/- |
Security (Refundable) | 6000/- |
Annual Fund (14800/2) (Non Refundable) | 7400/- |
Two months tuition Fee (@Rs 3875/- per month) | 7750/- |
Diary,Syllabus & I-Card | 200/- |